

| Drawings | Prices | |||||
| 6 CELL HOLDERS | ||||||
| BH16AASF | BH16AASF | 9V Snaps | ||||
| BH16AAW | BH16AAW | Wires | ||||
| BH16AAL | BH16AAL | Lugs | ||||
| BH26AASF | BH26AASF | 9V Snaps | ||||
| BH26AAW | BH26AAW | Wires | ||||
| BH26AAL | BH26AAL | Lugs | ||||
| BH362A | BH362A | Wires, snap-in mounting | ||||
| BH36AASF | BH36AASF | 9V Snaps | ||||
| BH36AAW | BH36AAW | Wires | ||||
| BH36AAL | BH36AAL | Lugs | ||||
| BH36AAPC | BH36AAPC | PC Pins | ||||
| CARTRIDGE STYLE | ||||||
| BK-5075 | BK-5075 | |||||
| DU1-M-502 | DU1-M-502 | Drops into tube or handle | ||||
| BK-899, PDF | BK-899, application notes | |||||
| BK-899, DWG | **See Notes Below** | " " | ||||
| DU1-M-306 | DU1-M-306 | Dual springs on plastic plate | ||||
| 8 CELL HOLDERS | ||||||
| BH28AASF | BH28AASF | 9V Snaps | ||||
| BH28AAW | BH28AAW | Wires | ||||
| BH28AAL | BH28AAL | Lugs | ||||
| BH48AASF | BH48AASF | 9V Snaps | ||||
| BH48AAW | BH48AAW | Wires | ||||
| BH48AAL | BH48AAL | Lugs | ||||
| 10 CELL HOLDERS | ||||||
| BH10AASF | BH10AASF | 9V Snaps | ||||
| BH10AAW | BH10AAW | Wires | ||||
| BH10AAL | BH10AAL | Lugs | ||||
| BH310AASF | BH310AASF | 9V Snaps | ||||
| BH310AAW | BH310AAW | Wires | ||||
| BH310AAL | BH310AAL | Lugs | ||||
DWG files require autocad software or autoacad capable viewer. FREE download of autocad viewer available CLICK HERE.