
| Features: | ||
| Model No. | 815-0931 | |
| Description | Battery holder for "1/2AA" cells without battery retainer cover | |
| Material | PBT, (Thermoplastic) UL94V-0 | |
| Contact Material | Spring temper stainless steel, nickel plated overall, Sn-Pb dipped tails | |
| Color | Black with bright contacts | |
| Accessories | BI-UM-3-4 insulator | |
| Price, 100 pieces | $0.59 | |
| Price, 500 pieces | $0.51 ![]() |
|
| Price, 1000 pieces | $0.46 | |
| Package Size | 100 | |
| Lead Time | 4-6 weeks | |
| Standard Product | Yes | |
| Distributor stocked | Yes | |
| Comments | Lithium 3 volt batteries, Sanyo: CR1/2AA, Varta CR1/2AA | |
| Duracell: DL1/2AAL, Eagle Pitcher: LTC-9C, Saft:LS-3 | ||
| Tadiran: TL2150/S, TL5101/S & TL-5902/S with 1200 mAh capacity | ||
| Lithium 6 volt batteries, Duracell: PX28L, Kodak:: K28L Eveready: L544 | ||
| Sanyo:2CR1/3N, Varta: V28PXL | ||
| Alkaline 6 volt batteries,Duracell: PX28A, Kodak: K28A, Eveready: A544 | ||
| Panasonic: 4LR44, Varta: V34PX, Maxell: 4LR44P | ||
| Toshiba: 4LR44, IEC: 4LR44 NEDA: 1414A | ||
| Mounting holes: Flange recess 0.250" wide by 0.031" deep | ||
| clearance hole, 0.125", recommended flange diameter 0.230" | ||
| typical eyelet: Stimpson P/N A1737 with 0.122" OD | ||
| Holder is also bondable with adhesive | ||
| Now with Sn-Pb solder dipped PCB tails for easy soldering | ||
| Made in China | ||
