
| CR2032 Battery | Holders | |||||||
| Through hole | Through hole | Through hole | Lead Free | Terminal | Plastic | Package | Recommend Battery | accepts |
| Drawings | Prices | Notes | Process | Plating | smaller cells | |||
| Compatable | ||||||||
| BA2032 | BA2032 | Press to eject, easy battery exchanges | No | Gold | Nylon | Tray | CR2032 battery | No |
| BH32T-C | BH32T-C | Tool less easy battery exchanges | No | Nickel | PBT | Tray | BR or CR2032 battery | Yes |
| BH32T-C-HITE | BH32T-C-HITE | same as above plus Hi temp soldering | Yes | Nickel | Nylon | Tray | BR or CR2032 battery | Yes |
| BH800S | BH800S | Twin batteries, 6 volts | No | Nickel | PBT | Tray | BR or CR2032 battery | Yes |
| BS-3 | BS-3 | Retainer arm keeps battery in place | No | Tin | Nylon | Tray | BR or CR2032 battery | Yes |
| BS-7 | BS-7 | Squeeze clip to release battery | No | Nickel | Nylon | Tray | BR or CR2032 battery | No |
| BS-7-BLUE | BS-7-BLUE | Squeeze clip to release battery | No | Nickel | Nylon | Tray | BR or CR2032 battery | No |
| BS-7-RED | BS-7-RED | Squeeze clip to release battery | No | Nickel | Nylon | Tray | BR or CR2032 battery | No |
| BU2032-1-G | BU2032-1-G | Pick and place socket | Yes | Gold | LCP | Tray | CR2032 battery | No |
| BU2032-1-HD-G | BU2032-1-HD-G | High Grip for portables, pick and place | Yes | Gold | LCP | Tray | CR2032 battery | No |
| Surface mounting | Surface mounting | Surface mounting | ||||||
| Drawings | Prices | Notes | ||||||
| BLP2032SM-JJ-GTR | BLP2032SM-JJ-GTR | Low Profile (4.75 mm high) with release clip | Yes | Gold | Nylon | Tray | CR2032 battery | No |
| BU2032SM-G | BU2032SM-G | Pick and place socket | Yes | Gold | LCP | T&R | CR2032 battery | No |
| BU2032SM-BT-GTR | BU2032SM-BT-GTR | High Grip for portables, pick and place | Yes | Gold | LCP | T&R | CR2032 battery | No |
| BU2032SM-HD-G | BU2032SM-HD-G | High Grip for portables, pick and place | Yes | Gold | LCP | T&R | CR2032 battery | No |
| BU2032SM-JJ-GTR | BU2032SM-JJ-GTR | High Grip for portables, pick and place | Yes | Gold | LCP | T&R | CR2032 battery | No |
| Vertical | Vertical | Notes | ||||||
| Through hole | Through hole | |||||||
| BK-5058 | BK-5058 | Vertical mounting holder with retention feature | No | Tin | Nylon | Tray | BR or CR2032 battery | Yes |
| BS-5 | BS-5 | Vertical mounting CR2032 battery holder | No | Tin | Nylon | Tray | BR or CR2032 battery | Yes |
| INSULATORS | ||||||||
| Drawings | Prices | |||||||
| Insulators for Battery Holders, Application Tips | ||||||||
| BI-2032 | BI-2032 | Insulator for BU series of battery holders | No | PET | Bag | BR or CR2032 battery | Yes | |
| BI-UM-3-4 | BI-UM-3-4 | Insulator for battery holders | No | PET | Bag | BR or CR2032 battery | Yes | |
| Resources | ||||||||
| Coin Cell Retainers CR2016 & CR2032 | ||||||||
| Battery Holder Specifications and Standards | ||||||||
| Lithium Batteries | ||||||||
