
| Features: | ||
| Model No. | BA1/2AAPC | |
| Description | "1/2 AA" battery holder, featuring cover that removes & installs battery | |
| Material | ABS, High impact plastic, UL94V-0 | |
| Contact Material | Spring temper stainless steel, nickel plated overall | |
| Color | Black | |
| Accessories | ||
| Price, 100 pieces | $0.59 | |
| Price, 500 pieces | $0.53
![]() |
|
| Price, 1000 pieces | $0.48 | |
| Package Size | 100 | |
| Lead Time | 4-6 weeks | |
| Standard Product | Yes | |
| Distributor stocked | Yes | |
| Comments | Lithium 3 volt batteries, Sanyo: CR1/2AA, | |
| Duracell: DL1/2AAL, Eagle Pitcher: LTC-9C, Saft:LS-3 | ||
| Tadiran: TL2150/S, TL5101/S & TL-5902/S with 1200 mAh capacity | ||
| Lithium 6 volt batteries, Duracell: PX28L, Kodak:: K28L Eveready: L544 | ||
| Sanyo:2CR1/3N, Varta: V28PXL | ||
| Alkaline 6 volt batteries,Duracell: PX28A, Kodak: K28A, Eveready: A544 | ||
| Panasonic: 4LR44, Varta: 4034 (silver V28PX) Maxell: 4LR44P | ||
| Toshiba: 4LR44, IEC: 4LR44 NEDA: 1414A | ||
| Cover installs & removes battery with one hand, great for limited access | ||
| Battery reversal (polarity) protection is built-in and requires battery with | ||
| positive nub per NEDA-ANSI specification 5028LC, no flat top batteries | ||
| Flat top battery users should order p/n ABH1/2AA OR BH1/2AA | ||
| Mounting holes: Flange recess 0.250" wide by 0.010" deep | ||
| Clearance hole 0.125" , recommended flange diameter 0.230" | ||
| with 0.122" OD | ||
| Made in China | ||
