

| Drawings | Prices | Description | Drawings | Prices | Description |
| ONE CELL HOLDERS | SIX CELL HOLDERS | ||||
| BHC-POL | BHC-POL | Polarity protection | BH26CW | BH26CW | Wires |
| BHC-2 | BHC-2 | PC Pins | BH26CSF | BH26CSF | 9V Snaps |
| BHCL | BHCL | Lugs | BH26CL | BH26CL | Lugs |
| BHCW | BHCW | Wires | |||
| CARTRIDGE TYPE HOLDERS | |||||
| TWO CELL HOLDERS | BU1-M-402 | BU1-M-402 | Drop into handle or tube | ||
| BK-898 PDF | Application notes | ||||
| BC22CW | BC22CW | Wires | BK-898 DWG | " " " | |
| BC22CSF | BC22CSF | 9V Snaps | |||
| BC22CL | BC22CL | Lugs | EIGHT CELL HOLDERS | ||
| BH2CW | BH2CW | Wires | |||
| BH2CSF | BH2CSF | 9V Snaps | BH28CW | BH28CW | Wires |
| BH2CL | BH2CL | Lugs | BH28CSF | BH28CSF | 9V Snaps |
| BH28CL | BH28CL | Lugs | |||
| THREE CELL HOLDERS | BH48CW | BH48CW | Wires | ||
| BH48CSF | BH48CSF | 9V Snaps | |||
| BH13CPC | BH13CPC | PC Pins | BH48CL | BH48CL | Lugs |
| BH13CW | BH13CW | Wires | |||
| BH13CL | BH13CL | Lugs | TEN CELL HOLDERS | ||
| FOUR CELL HOLDERS | BH210CW | BH210CW | Wires | ||
| BH210CL | BH210CL | Lugs | |||
| BH4CW | BH4CW | Wires | |||
| BH4CSF | BH4CSF | 9V Snaps | |||
| BH4CL | BH4CL | Lugs | |||
| BH14CW | BH14CW | Wires | |||
| BH14CL | BH14CL | Lugs | |||
| BH22CW | BH22CW | Wires | Technical Tips | ||
| BH22CSF | BH22CSF | 9V Snaps | |||
| BH22CL | BH22CL | Lugs | BK-900 PDF | Heavy Duty wiring tip | |
| BH24CW | BH24CW | Wires | Design & application tips | ||
| BH24CSF | BH24CSF | 9V Snaps | Battery Holder Standards | ||
| BH24CL | BH24CL | Lugs | |||
DWG files require a special FREE autocad file reader. Click here to download a FREE copy. |
