
| Pricing | Drawings | Pricing | Drawings | ||||
| "AAA" Cell Contacts | "D" Cell Contacts | ||||||
| BCAAA | BCAAA | Spring | BCD | BCD | Spring | ||
| BK-202 | BK-202 | Feed thru dual contacts, clip on | BK-874 | BK-874 | Feed thru, Pos & Neg, insert fit | ||
| BK-204 | BK-204 | Single contact, clip on | BK-875 | BK-875 | Positive contact, insert fit | ||
| F04 | F04 | Single contact, insert fit | BK-876 | BK-876 | Spring on metal base, insert fit | ||
| SN-T7-01A | SN-T7-01A | Negative contact, insert fit | |||||
| SN-T7-01B | SN-T7-01B | Positive contact, insert fit | Generic Contacts | ||||
| SNT7-02A | SNT7-02A | Feed thru, Pos & Neg contacts | |||||
| SNT7-05A | SNT7-05A | Spring on metal base, insert fit | ABG-02 | ABG-02 | Insert fit, pcb tail | ||
| SNT7-06A | SNT7-06A | Feed thru contact, insert fit | ABG-04 | ABG-04 | 0.110 Quick connect or solder lug | ||
| ABG-05 | ABG-05 | 0.110 Quick connect or solder lug | |||||
| "AA" Cell Contacts | ABG-147 | ABG-147 | Coin, watch or battery, pcb tail | ||||
| ABG-165 | ABG-165 | Pressure contact, insert fit | |||||
| 4-2 | 4-2 | Spring | ABG-96 neg | ABG-96 neg | Button, coin or watch battery contact | ||
| ABG-174 | ABG-174 | Spring, quick clip fast assembly | ABG-96 pos | ABG-96 pos | Button, coin or watch battery contact | ||
| BCAA | BCAA | Spring | BH2/3-Ter | BH2/3-Ter | Pressure contact, insert fit, pcb tail | ||
| BK209 | BK-209 | Negative contact, clip on | BH2/3-Ter-T | BH2/3-Ter-T | Pressure contact, insert fit, 0.187" tab | ||
| BK228 | BK228 | Positive contact, clip on | |||||
| SN-T5-1 | SN-T5-1 | Spring on metal plate, insert fit | Battery Contact Plates | ||||
| SN-T5-1-BRASS | SN-T5-1-BRASS | Spring on metal plate, inset fit | |||||
| SN-T5-2 | SN-T5-2 | Positive contact, insert fit | DU1-M-306 | DU1-M-306 | Dual Springs on base w/ wires | ||
| SN-T5-2-BRASS | SN-T5-2-BRASS | Positive contact, insert fit | |||||
| SN-T5-3 | SN-T5-3 | Feed thru, Pos & Neg, insert fit | |||||
| SN-T5-3-BRASS | SN-T5-3-BRASS | Feed thru, Pos & Neg, insert fit | |||||
| SNT-5-4 | SNT-5-4 | Feed thru, Pos & Neg, insert fit | |||||
| SN-T5-4-BRASS | SN-T5-4-BRASS | Feed thru, Pos & Neg, insert fit | |||||
| "C" Cell Contacts | |||||||
| BCC | BCC | Spring, eyelet mounting | |||||
| SN-T8-1 | SN-T8-1 | Positive contact, insert fit | |||||
| SN-T8-2 | SN-T8-2 | Negative contact, spring, insert fit | |||||
| SN-T8-3 | SN-T8-3 | Feed thru, Pos & Neg, insert fit | |||||
