

| 260°c | Accepts | |||||||
| Battery | Through hole | Through hole | solder process | Terminal | Plastic | Package | Typical battery part number | smaller |
| Diameter | Drawings | Prices | compatible | Plating | cells | |||
| 30MM | BH3000 | BH3000 | Nickel | PBT | Tray | BR3032, CR3032 | Yes | |
| 24MM | BH1000G | BH1000G | Nickel | PBT | Tray | CR2477 | Yes | |
| 24MM | BS-2450 | BS-2450 | Nickel | Nylon | Tray | CR2450 | No | |
| 24MM | BH1000S | BH1000S | Nickel | PBT | Tray | 1 pc CR2450 or 2 pcs CR2430 for 6 volts | Yes | |
| 24MM | BH2430T-C | BH2430T-C | Nickel | PBT | Tube | BR/CR/DL 2420, BR2430, CR2430, DL2430 | Yes | |
| 24MM | BH2430T-C-HITE | BH2430T-C-HITE | Yes | Nickel | Nylon | Tube | BR/CR/DL 2420, BR2430, CR2430, DL2430 | Yes |
| 23MM | BH906S | BH906S | Nickel | PBT | Tray | 1 pc 2354 or 2 pcs 2320/2325 for 6 volts | Yes | |
| 23MM | BH908T-C | BH908T-C | Nickel | PBT | Tube | BR/CR/DL 2320,2325, 2330, 2335 | Yes | |
| 23MM | BH908T-C-HITE | BH908T-C-HITE | Yes | Nickel | Nylon | Tube | BR/CR/DL 2320,2325, 2330, 2335 | Yes |
| 16MM | BH600-5.8-G | BH600-5.8-G | Gold flash | PBT | Tray | Varta V80H, 625, 16 mm by 5.4 to 6.0 mm | Yes | |
| 16MM | BH600-G | BH600-G | Gold flash | PBT | Tray | BR/CR/DL 1620, BR1632, CR1632, DL1632 | Yes | |
| 12MM | BH501 | BH501 | Nickel | PBT | Tube | BR/CR/DL 1216,1220, BR1225, CR1225,DL1225 | Yes | |
| 6-10MM | BH401 | BH401 | Nickel | PBT | Tube | CR1025 | Yes | |
| Surface Mounting | Surface Mounting | |||||||
| Drawings | Prices | |||||||
| 24MM | BU2450SM-JJ-GTR | BU2450SM-JJ-GTR | Yes | Gold flash | LCP | Tape & Reel | CR2450 | No |
| 20MM | Link to CR2032 holders page | BR2032 /CR2016, 2020, CR2032, DL2032 batteries | ||||||
| 16MM | BU1632SM-JJ-GTR | BU1632SM-JJ-GTR | Yes | Gold Flash | LCP | Tape & Reel | CR1632 batteries | No |
| 16MM | BH600SM-5.8-G | BH600SM-5.8-G | Yes | Gold flash | Nylon | Tray | Varta V80H, 625, 16 mm by 5.4 to 6.0 mm | Yes |
| 16MM | BH600SM-G | BH600SM-G | Yes | Gold flash | Nylon | Tray | BR/CR/DL 1620, BR1632, CR1632, DL1632 | Yes |
| 12MM | BC501SM | BC501SM | Yes | Gold flash | PPS | Tray | CR1220 | No |
| Insulators | Insulators | |||||||
| Drawings | Prices | |||||||
| BU series | BI-2032 | BI-2032 | No | PET | Bag | Link to Insulators | ||
| All series | BI-UM-3-4 | BI-UM-3-4 | No | PET | Bag | " " | ||
| Link to CR2032 holders | ||||||||
| Link to coin cell contacts | ||||||||
| Link to technical area | ||||||||
| Link to standards | ||||||||
| Link to Lithium coin cell features | ||||||||
| Link to white papers | ||||||||
